Route 666 - One Hell-of-a-Ride!
![]()
Average Rating - This road has been rated by 22 visitors
State: Pennsylvania
Date Submitted: March 1, 2008
Submitted by: Clutch564
Motorcycle Road Length: 31 Miles
Written Directions
Start just south of Warren Pennsylvania in the burrow of E. Hickory PA. From E. Hickory, head east on Route 666 all the way through Kingsley, Howe, and end at Barnes Pennsylvania & the junction of PA Route.666 and PA Route 948..
Scenery 




Nice! In the heart of the Allegheny Nation Forest. Lush forest around every banked turn. There's a couple cool rock formations, creek beds and small bridges. Looks best in summer and fall.
Photo contributed in Jan 10: "This picture was taken about the halfway point of Rt666."
Road Quality 




This road's topography makes it a great ride. Every bit of it's 30 miles are covered with banked turns and abrupt, small elevation changes. There's even the "cork screw" downhill turn section about halfway through. The trees whizzing past on either side are pretty cool too... Years of neglect have taken a toll on Route 666. I have to give it 4 stars for increasingly poor road conditions. Still a must ride!
Roadside Amenities 




What would you expect? You're in the middle of a national forest! No gas, no bathrooms, no need. Just fill up in Warren and Tionesta! If you're up to it, there's a tent camping area called Minister Creek about 9 miles in. From here you can hike miles into the woods and camp or stay with your bike and build a fire. Although not on this route, I do suggest you be sure to check out the Kinzua Dam and Pithole "ghost" city while you are in the area.
Additional Info
- View the weather forecast for this area from Yahoo weather .
Nickname (optional) Clutch564
![]()
![]()
|
|
||
| Creator: Pa Motorcycle Tours | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: VICTORY !!!!!!! | ||
| motorcycle_type: Touring | ||
| Comment: A very nice ride. must say that the only thing it that is truly evil about the 34 miles of Pa 666 would be its horrific condition! As you can see from the picture essay below - the tarmac on this road is riddled with 'the mark' of disrepair and neglect as it has clearly been 'possessed' by the ravages of time and weather. It appears though (based on the ubiquitous construction barrels that often line both sides of the road) that PennDot is preparing to 'heal' this road from its possession by the elements. This road has been described by other riders as providing twists, curves and elevation changes. I found it to be quite tame actually - there are only a few corners that I would label as 'tight' as it gently winds its way along through the forest as it hugs the banks of the Tionesta Creek. It's never boring because it is full of (mostly gentile) curves and it surrounds you with the spectacular scenery of the heart of the Allegheny National Forest almost from beginning to end. I recommend it if you find yourself in the area. For more, go to: http://www.pa-mag.com/2010/06/14/pa-666/ | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Straydog | ||
| motorcycle_year: 1983 | ||
| motorcycle_make: Goldwing | ||
| motorcycle_type: Touring | ||
| Comment: Yep....a nice ride for sure... | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jeff | ||
| motorcycle_year: 2001 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport-Touring | ||
| Comment: Fall colors are awesome! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Winger 82 | ||
| motorcycle_year: 1982 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: The first time I road this route it had been freshly blacktopped and it was as smooth as glass and I would have given it a 9-10 but unfortunately the last trip down this road was not a good experience because of the road deteriation, but it was still better than being at work | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Aaron | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Sport | ||
| Comment: New pavement for 2010!!! Once again able to rip through the turns of Rt. 666!!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Duane Edward Churchill | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Cruiser | ||
| Comment: Route 666 provides a very scenic ride with moderate curves. Speed is held down by a mostly tar and chip coat that tends to shed a few stones if you push too hard. My wife on her Sportster and me on a V-rod had a great time and really enjoyed the tremendous Fall foliage. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Rich Hoffman | ||
| motorcycle_year: 2002 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: GOOD NEWS! 666 is being repaved. We rode this on June 14, 2010. It was a BLAST! We had to stop in the middle for the paving crew, but It allowed me to catch my breath. This road is a riot. My buddy said "it was like a roller coaster that you control". Wish it was closer than550 miles for me. I would run it more often. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: jimb | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: liked the,scenery alot, nice ride for country road. Road follow a creek which makes for nice twisties. Like every one else is saying pot holes abound. first 3 miles on east side of 666 the worst then pavement got better. also recommend adding Kinzua to to Allegany State part to the route. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Tom2112 | ||
| motorcycle_year: 2005 | ||
| motorcycle_make: OTHER | ||
| motorcycle_type: Other | ||
| Comment: I just did the Rt. 666 drive today. I have to say it was worth the 1.5 hour drive to get there. Starting on the south-west end, the road was great for about 15 miles. Pavement immaculate, lots of curves, long sweeping, and twisties. There was almost no traffic at all. Then I got to the middle, where there was about 5 miles of crappy pavement. It wasn't horrible and sure beats the heck out of any unpaved road, but it is enough to make you slow down and enjoy the scenery. After about 5 miles of that, the pavement improved. It wasn't as good as the first 15 miles, but it was good enough to get your speed back. Finally the last 3 or so miles before you get to Barnes / Sheffield PA, was concrete that was badly in need of service. It was easilt driveable, but it detracted from what was a great drive. If you're gonna go to that area, definitely check out Long House Scenic Drive, which connects Rt. 59 near the Kinzua Reservoir bridge and Rt. 321 at the other end of the reservoir. That road isn't as twisty but it is in perfect condition and the views are gorgeous. Add in long sweeping curves and it's worth the extra 15 miles it will take you to get there from Rt. 666. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Todd DeAngelis | ||
| motorcycle_year: 2002 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: That is me in the halfway picture on Rt 666. The beginning and the end were fantastic...about 3/4 of the way through it got really bad for a few miles...but overall it was a fantastic ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: pyrite | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport-Touring | ||
| Comment: we ran it yesterday, its like an oreo nice hard smooth surface on each end and a big pile of gooey gravel in the middle, not to mention the increadible BUMP with out a warning, nephew almost layed her down there. nice ride if your butt can take the middle. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Bill Seward | ||
| motorcycle_year: 2002 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Cruiser | ||
| Comment: Just got back from a Labor Day trip to Oil City, a bit farther south on Rte.62 than Rte.666... A group of four of us did 666 yeaterday, on a beautiful sunny day. There has been a lot of work done on 666, and as of now (Labor Day, 2009) it's in fine shape. My wife rides a Suzuki Burgman 400 scooter, and she had a blast - embarassing all us guys riding the pipe-dragging cruisers down the road. Going back to the area next summer! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Skinny | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: Northern end is pot hole city. Max speed was only 25 / 30 or so. Beginning is fine, lots of big trees and dense forest. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Drew | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Touring | ||
| Comment: Just came back from Roar on the Shore '09 and myself and 3 friends made a point of hitting "Triple 6" on our way back to NEPA. Big mistake!! The scenery was great when we were able to look around rather than focusing on the next pothole which wasn't often! The road was so bad that my battery cable came loose and my friend had an extra pair of sunglasses bounce out of his bag. We may revisit Triple 6 if / when they repair that middle section. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Dresser | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: Pretty rough road. I have been on it a dozen times and each time I wonder if they will ever fix it. It is a good ride after midnight. There is 0 traffic and Couger Bob's is usually open. If you miss this road, you haven't missed much. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Robb McClune | ||
| motorcycle_year: 1999 | ||
| motorcycle_make: OTHER | ||
| motorcycle_type: Touring | ||
| Comment: The first half of this road is wonderful, but after that I hope your bike is in great shape as if you have a loose bolt it will work its way out. The last winter did this road no help and it is a mess. But as with most of this part of PA the scenery is wonderful. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jerry Lynch | ||
| motorcycle_year: 1965 | ||
| motorcycle_make: Triumph | ||
| motorcycle_type: Other | ||
| Comment: I have ridden the entire 31 miles on both a '65 Bonneville and a '72 Trident. I suspect the "abrupt elevation changes" alluded to in another post are both bumps and potholes. The road has some areas of semi-pavement, semi-dirt and alternating sides of pavement and dirt. The scenery is beautiful & there is a cold brew waiting at both ends of the road. Right now I am in Saudi Arabia & I could go for both the scenery and the cold brew. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Dustin | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Sport-Touring | ||
| Comment: I took a ride down from just south of Buffalo to check this road out and even the ride down was great! Rt. 62 down from Warren to the start of 666 is a real nice ride. Only complaint about 666 is about a 10 mile section in the middle that is very rough and broken up. The western side toward Shefield is currently getting paved and if they do the rest, it will be the best motorcycle road I know of. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: -Bill- | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: Most of this road was closed in the summer of 2008. The gravel detour was not too inviting either. Hopeful more parts of the road in 2009 will be freshly paved. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Your name | ||
| motorcycle_make: Triumph | ||
| motorcycle_type: Sport | ||
| Comment: It ain't labeled "Route 666" fer nuthin! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Gordon | ||
| motorcycle_year: 1981 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: I just did this ride as part of a longer tour. Very pretty scenery but it was a disappointment. The road surface is too choppy, broken and inconsistent to be enjoyable. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Mike Wascak | ||
| motorcycle_year: 1999 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Touring | ||
| Comment: I've ridden this route and it is indeed one of the best in PA! | ||
| Was this review helpful? Yes | No | ||
Visitors who liked this road trip also liked:
The Three Sisters (AKA The Twisted Sisters)- Ranch Roads 335, 336,337a (100%)Tunnel of Trees Road (57%)
Arkansas Pig Trail - Arkansas 23 (41%)
Twisty Road - Next 140 miles!!! (California Route 36) (35%)
The Triple Nickle - Route 555 (35%)
Features
Top 100 Motorcycle Roads
See the top 100 rides & routes in the US according to the MotorcycleRoads.com - ''Riders' Rating'' voting system.
Click hereSharing Your Favorite Motorcycle Roads is Easy on MCR
Learn how you can quickly and easily
blast your favorite motorcycle roads out to all your friends!The MCR Store is NOW OPEN!!!
The MCR store is set up and ready to go. Check out the large selection of brand new MotorcycleRoads.com Gear. 30 products in all ...
visit the New Store


