Talimena National Scenic Byway
![]()
Average Rating - This road has been rated by 19 visitors
State: Oklahoma
Date Submitted: February 1, 2004
Submitted by: Don Jones
Motorcycle Road Length: 55 Miles
Written Directions
This
route is located in the southeast region of Oklahoma and
starts in a very small town called Talihina, OK. Talihina
is about 60 miles south west of Fort Smith Arkansas and
located off of US Highway 271. It is not easy to find
on your average printed almanac/map so the best way to
find Talihina would be to click on this link to visit
an electronic
map of Talihina where you can zoom in and out as much
as you need to to figure out where it is.
The
general path of this route is simple -- you are traveling
east from Talihina, OK to Mena,
AR. To start, just get to Talihina and head east out
of town on state route 1. Stay on this same road as it
crosses into Arkansas and becomes state route 8 and leads
you right into Mena, AR.
Scenery 




The Talimena National Scenic Byway or, for short, Talimena Drive extends west to east along the ridgeline of the Winding Stair Mountain and Rich Mountain in southeastern Oklahoma. These are the highest point in elevation between the Appalachians and the Rockies. These fifty miles are filled with sharp curves and 13% grades extending from Talihina, Oklahoma on the west end to Mena, Arkansas on the west end. There are several vistas that overlook the valleys to the north and south as well as picnic grounds along the route as well. Some of the most breathtaking scenery in Oklahoma can be found along this drive.
Another contributer added the following:"Scenery like Blue Ridge Parkway in N.C.. Road on top of Washita Mountains."
Photo contributed by visitor in Jun 09 - "Most of our pictures were taken from the back of our Harley I ride a lot with the camera around my neck so I don't miss a thing! This pic we were rounding a curve and could see the road we would be traveling on soon right next to us ... WOW it was awesome! "
Road Quality 




As mentioned above, the road is filled with lots of curves, switchbacks and steep grades. The speed limit is SLOW which of course allows you to enjoy the scenery. Since the road generally only supports scenic traffic, the road conditions are less than perfect. Since you will be traveling well under the speed limit, you will probably not even notice an occasional pothole. Photo contributed by visitor in Jun 09 - "You could see the road on every mountain and knowing we would travel those roads soon was thrilling to us!"
Roadside Amenities 




Access can be at Talihina, OK on the west end or Mena, AR on the east end. Both of these towns offer lodging and restaurants. We usually travel from west to east, ending in Mena. The motels in Mena are accustomed to motorcycle riders and even provide towels for wiping off the dew in the morning. Along the way you will find several vistas and picnic grounds at Old Military Road and Horsethief Springs. You may also want to stop by the Kerr Nature Center which has trails and exhibits that focus on the region's native flora and fauna. The highlight stop along the way is the Queen Wilhelmina State Park and Lodge sitting high atop Rich Mountain. The park includes a lodge with 38 rooms, restaurant, gift shop, and campsites. The park and lodge are located near the east end of the drive just a few miles from Mena.Talihima State Park is also in the area for you to enjoy.
Another contributer added the following:"Camp grounds at Queen Willimina. Childrens' small train ride. Nice Lodge, several lookout spots."
Photo contributed by visitor in Jun 09 - "Our first vista stop at Talimena we seen this passion flower what a wonderful welcome to the ridge!"
Photo contributed by visitor in Jun 09 - "Kiamichi Valley Vista. This was my first trip across the Talimena Scenic Byway. It most definitely will not be my last. Very engaging ride! I'm looking forward to a fall ride."
Additional Info
- View the weather forecast for this area from Yahoo weather .
Nickname (optional) Don Jones
![]()
![]()
|
|
||
| Creator: john w. | ||
| motorcycle_year: 2005 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: I've ridden T. Ridge probably 30 times as I live in Okla. and am a CMA member ( hq. in mena ). I never get tired of the ride or the views. Be sure to go in late Oct for the changing of the colors, they are beautiful. These aren't the Rockies or the Smokies but for living in Okla it's like being there. Ride safe and watch out for the pine needles on the curves they have put riders down. In all the years and trips I have NEVER seen a four leg of any kind on the road or near it to cause dangerous riding. Mena has tons of motels but in the fall it can be difficult finding a room due to the popularity of the ride. God Bless and Safe riding. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: GIJoe | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: This was such and awesome ride. We stayed in Hot Springs, so the ride to the start was equally good, but the actual Skyway is awesome, big swoopers, really get some wind in your face!! You see roads going up and over the next ridge from the top of the previous ridge, very cool experience!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: montmil | ||
| motorcycle_year: 1995 | ||
| motorcycle_make: Triumph Trophy 900 | ||
| motorcycle_type: Sport-Touring | ||
| Comment: Rode the Skyway mid-week in early June of 2011.No traffic worries and plenty of opportunities to air out the Trophy. Elevation changes, beautiful views and twisties to delight any rider. What's not to like! Booked two nights at the Queen Wilhelmina Lodge -very reasonable prices and the food was terrific. We were advised by the Lodge desk to be aware of Black Bears recently seen nearby! Recommend an eatin" stop at Pam's Hateful Hussy Cafe in Talimina OK. Great comfort food, atmosphere and pie to die for. Forget counting the calories. Mena AR, on the other end of the Skyway, is a good rider destination. A walking tour of the downtown area will not disappoint. Popular spot for motorcyclists from around the area. Multiple eateries to choose from, too. Fall colors attract way too many cars and motorcycles. Although the scenery is outstanding, the constant stop n' go quickly gets annoying. Distracted cage drivers on your 'six' take all the pleasure from the ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| motorcycle_year: 2010 | ||
| motorcycle_make: HD | ||
| motorcycle_type: Cruiser | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Forrest McCrary | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: I've ridden this route several times and it's always as great as the first time. We are making plans to ride from Mt Magizine into OK and pick up the Talimina Trail (west to east) to the lodge @ QWSP in May 2011---just around the corner. Be safe. watch the 'other guy' at all times! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Dan | ||
| Comment: Best time: Late October. Not a "10" due only to other traffic. Queen Wilhelmena Lodge good coffee stop. Will be lots of other bikes in the parking lot. Another road parallels the pkwy to the south; thought it might make a good loop ride. Nope, ugly road; stick to the pkwy. Another good ride is to Mt. Magazine, further north in Ark. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: DWIGHT | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: I HAVE RIDDEN THIS ROAD SEVERAL TIMES OVER THE LAST 7 YEARS. IT IS ALWAYS A PLEASURE TO RIDE AND THE VIEW NEVER GETS OLD. THIS IS A RIDE YOU HAVE TO SHARE WITH FRIENDS. ALSO, THE QUEEN WILHELMINA LODGE IS A VERY NICE PLACE TO SPEND A NIGHT AND THE FOOD IS GOOD TOO. THE LODGE HAS AN EXCELLENT VIEW OF THE SURROUNDING TERRAIN. SAFE BIKING EVERYONE !! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: 2008 roadstar | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Cruiser | ||
| Comment: Best time to ride there (today) | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Ray | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: BMW | ||
| motorcycle_type: Sport-Touring | ||
| Comment: The ride was nice very scenic, also saw a Black Bear, at area where a sign said Castle Rock or view. Road was good enough. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: cfox | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Triumph | ||
| motorcycle_type: Cruiser | ||
| Comment: Take raingear if there's a chance of rain. Rode it in May on a 30% chance. I knew we were in trouble when the sky turned black and the clouds were lower than the mountaintop. The temperature dropped 20 degrees and the heavens opened up. Absolutely NO PLACE to get under and out of the weather. We made it to the lodge and with hypothermia setting in stumbled in looking like drowned alley cats. All booked up no rooms available. Since nightfall was coming quickly we headed for my buddies house in Fort Smith in that torrential downpour. We rode in that rain at night with no windscreen or helmets all the way. The most dangerous ride of my life. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Tom | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: I rode from West to East in the early morning in June. Beautiful views and lots of animals on the road. I even saw a Roadrunner (beep, beep). My only negative about the ride was the dried grass on road due to recent mowing operations. Large clumps of weeds and grass in the curves kept speeds very low. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Beverly | ||
| motorcycle_year: 2001 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: We just rode this Memorial weekend 2010. Three of us rode to Poteau, OK from Wichita/Winfield, KS and one rode up from Dallas. Poteau was kind of a half way point for us. Best Western in Poteau was wonderful. Wister lake area proved to be a nice ride the evening we all arrived. Then one day for Talimena drive...and was it ever amazing. We're already planning an October visit to enjoy the fall colors. MUST SEE !!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jeff | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Honda | ||
| Comment: Awesome ride, I even meet a black bear crossing the road. I would go again in a heartbeat | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: billcarr_ | ||
| Comment: I went in late fall and the trees were 1000 colors. It is a beautiful ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Ron Lawson | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: Great road! Only three hours from where we live in Texas and we try to make it at least once every month or so. The Lodge has the world's best coffee and the food is not bad either. If you're into camping, it's a wonderful spot and you may even see a bear or two. The bathrooms are clean and the water is hot. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Pete | ||
| motorcycle_year: 1999 | ||
| motorcycle_make: BMW | ||
| motorcycle_type: Touring | ||
| Comment: This is a fantastic ride and definitely recommend it to anyone. The food at Queen Willhemena Lodge leaves a lot to be desired so stop at the Chopping Block or Fish Net in Mena. Also if you are feeling energetic climb the Rich Mountain lookout tower for a fantastic view. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: redwings | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: Just got back from this ride, had the wife and some friends along, Hotter than an old wood burning stove, but still a great ride,beautiful scenery, some nice curves and long strait stretches,only 1 cop along the way, some of the vista's reminded me of the Cherahola Skyway since it was a lil hazy in the distance,highly reccommend it for a ride,,,,Hot or Cold,but would avoid it if there is any chance of rain d/t i hate sharp curves with water runnin off of the glasses. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Tammy | ||
| motorcycle_year: 2000 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Cruiser | ||
| Comment: This trip was SWEET! Talimena National Scenic Byway was breath taking. We seen wildlife and passion flowers but seeing the road way ahead winding over the mountain tops knowing we would be there in a few short miles was amazing! We were lucky to get the last room at Queen Wilhelmina State Park Lodge. Great place to stay and we were shocked it was only $69.00 a night! I have great photo's of this ride if anyone wants them I love to share them snick@terraworld.net | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: P.O.B. | ||
| motorcycle_year: 1993 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport-Touring | ||
| Comment: made the trip several times, best time to go late nov. | ||
| Was this review helpful? Yes | No | ||
Visitors who liked this road trip also liked:
The Three Sisters (AKA The Twisted Sisters)- Ranch Roads 335, 336,337a (100%)Tunnel of Trees Road (57%)
Arkansas Pig Trail - Arkansas 23 (41%)
Cherohala Skyway (35%)
Twisty Road - Next 140 miles!!! (California Route 36) (35%)
Features
Top 100 Motorcycle Roads
See the top 100 rides & routes in the US according to the MotorcycleRoads.com - ''Riders' Rating'' voting system.
Click hereSharing Your Favorite Motorcycle Roads is Easy on MCR
Learn how you can quickly and easily
blast your favorite motorcycle roads out to all your friends!The MCR Store is NOW OPEN!!!
The MCR store is set up and ready to go. Check out the large selection of brand new MotorcycleRoads.com Gear. 30 products in all ...
visit the New Store





