The Ohio Cousin of the "Tail of the Dragon"
![]()
Average Rating - This road has been rated by 31 visitors
State: Ohio
Date Submitted: July 1, 2007Submitted by: Sandman
Motorcycle Road Length: 12 Miles
Written Directions
Start by getting yourself to Hannibal, OH. From their just take Ohio Rt 536 east to the end point of Ohio Rt 78. there are no towns between Hannibal and 78.
Scenery 




Hidden in the southeast corner of Ohio, just north of Wayne National Forest, you'll find a fantastic ride through the deep woods. Pics wouldn't even be able to really describe it. From steep hills, to valleys ... the view is superb!
Road Quality 




There are practically no flat spots on this one. There are turns as tight as 15 mph; I took them at 30, and i was very close to scraping pegs. There are a few 180 degree reversals on it, and this snakes over some extremely steep terrain; steep enough that a stock sportster will need to be in 3rd gear. The road is in great shape pavement wise and yet will give any rider a serious workout and has to be treated with a lot of respect. 97% of the rough curves are well marked out, and it's highly advised to pay heed to them; they're there for a reason. The hills are very steep also, and can easily tax the brakes and I suggest using the engine as an additional brake. Keep in mind there are NO GUARDRAILS anywhere on this road once u start to leave Hannibal. Like the dragon, leave this road, and u leave the extra hard way. The hills are steep enough that u will quickly get too much speed for any hairpins that could come up. be on high alert for gravel in the moderate and extra sharp hairpins and curves as u will only have seconds at best to react to gravel. Another danger is idiots driving too fast in their cars ... stay on yer side of the road, or become a bug on the windshield.
Roadside Amenities 




This route is meant for ridding and nothing else! The only thing between the start point and the end point are turns, turns and more turns.
Additional Info
- View the weather forecast for this area from Yahoo weather .
Nickname (optional) Sandman
![]()





![]()
|
|
||
| Creator: 2003 Audi TT Coupe | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: OTHER | ||
| motorcycle_type: Other | ||
| Comment: Spent the day on 536, 556, 255 and 78 and Sykes Ridge Road a wonderful day trip from Pittsburgh. The difference between the real "Tail of the Dragon" in NC/TN is that there are houses, driveways and barns in Ohio that the Dragon does not have. The road itself is a good comparison. I recommend the drive to bike and sports cars. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: saddletramp | ||
| motorcycle_year: 2002 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: Just got back from the NC/TN dragon US 129....frankly the southern dragon is over hyped.....fun but not particularly visually stimulating....536 is a better ride for my money...on the other hand ....the Cherohola Skyway in same general area as US 129 is magnificent...by the way 536 is much more dangerous than the southern dragon due to unlimited access on 536...be safe...wear the gear ....enjoy the view...but not too long...536 dragon will bite | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Chris | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Sport | ||
| Comment: Me and a buddy rode here on March 22, 2009 SCARY ROAD lots of gravel dog ran out in front of us along with 5 deer and 5 turkey. BE careful Road has crazy turns but not a great canyon carver place lots of blind hills and gravel. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: dave binegar | ||
| motorcycle_year: 2000 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Sport | ||
| Comment: Fun road with a lot of other route possibilities. Be careful because the other possibilites are Sunday drivers, cars taking corners too sharp, wet corners, loose gravel, and wildlife. KEEP IT UP !!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: grandma sue | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: 9-13-09 many bikes riding 536 this year sorry to say not enough helmets. some broken pavement and loose gravel ,deer. love the ride.150 curves in 11 miled.have fun wave when you go by. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jay | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Goldwing Gl1500 Trike | ||
| motorcycle_type: Touring | ||
| Comment: GREAT RIDE WE'VE DONE THIS ONE SEVERAL TIMES ALWAYS A GREAT TIME IN THE FALL!!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Geezer | ||
| motorcycle_year: 1996-2005 | ||
| motorcycle_make: H-D | ||
| motorcycle_type: Touring | ||
| Comment: Discovered this road last year on another site. Love it. It is about 2 1/2 hours from my home and makes a great day trip. Usually run it both directions, matter of fact , it was my first day trip this year. Not for the faint of heart. Every bit as good a ride as the Tail. Lots of sharp twists and turns thru beautiful farmland. Everyone I have taken on this road loves it except for one lady that I thought would have to have the seat on her old man's Dresser surgically removed from her butt, it was puckered so tight. Great ride and well worth the time. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: andy | ||
| motorcycle_year: 2000 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: Great road beautiful scenery. take your time and enjoy the ride.have a mini cooper i like to drive on there too. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Rebecca | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport | ||
| Comment: Talk about twists and turns, dips and curves. I didn't think Ohio was capable of having such a route -- but I guess any state in the U.S. could. Living in Indianapolis has its advantages, but their lack of exciting roads is daunting. Don't get me wrong, I love the driving and riding in Indy, but it's mostly corn. Ha ha. I'm looking for new things. . . and it that means a fast and curvy ride, so be it. I wonder what those rides are like in a car. Not nearly the same, I'm guessing. ;) Rebecca "On the road again..." Used Cars Indiana | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: grandma sue | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: I think the speed bumps across the road are new culverts being installed before new pavement next year. We hope. Have a good ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Hounddog | ||
| Comment: We rode 536 last weekend. Oct 10.2010. It was nice but there were small bumps across the road. They extended all the way across the road almost like a little speedbump. There were at least a half dozen of them throughout the course. A couple of them were bad enough to make my bike hop a little. Be carefull. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: YSUguy | ||
| motorcycle_year: 1996 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Cruiser | ||
| Comment: What the neck is with the speed bump-like bumps just as you're setting up to enter a lot of the curves?? They extend all the way across the road! Did they just pop up? If we ride this road again, we'll do it north to south - that way we'll hit the bumps as we come out of the curves! It's a fun road - I've done Deal's Gap, and I've done a lot of the great roads in West Virginia. This is a fun road that, if it had those bumps smoothed out, would be GREAT. The scenery is wonderful, and you definitely have to pay attention. Once we got to 78, we headed west and went north on 800 - another fun road, although not nearly as challenging as 536. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: grandma sue | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: 8-26-10 State route 536 has reopened. Dont know the condition at this time. Motorcycles are running again. Be safe have a good ride.At least 4 deer 1 mile off route 7. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: 04RT | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: BMW | ||
| motorcycle_type: Sport-Touring | ||
| Comment: Great road, got your heart pumping and never really stop until you get to Rt78. Careful as there are no straight runs and little time to adjust speed. I wont compare to the Dragon, Ohio 555, or 411 out of Boon NC - they are all fun and unique roads that offer great experience. This road could very easily push out of your comfort zoon, so stay safe, take it with a riding partner and have your safety gear on. Good luck and have fun. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Grandma Sue | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: July 12/ 2010, Ohio state route 536 will be CLOSED from July 12 2010 for 39 days for repaire. Don't know what sections ordered by ODOT. Looking forward to a better ride. Deals gap should be reopened by now.Come back in the fall and enjoy the ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Chris | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: 5-23-10 Just ran down this road as part of my own mad map run in the SE Ohio area. I have been on the Tail of the Dragon many times and to be honest, this road is very curvy but its not the dragon. There are a number of high bumps in the road and the road condition is inconsistent, which makes running this road with any type of attack not recommned. The views are very nice, I recommend you take your time and enjoy the loops and views rather than trying to "straighten the tail" like you might be prone to attempt on TOTD. Nice road once they get it repaired and consistent. Nice road to ride as well for the views! Be careful, enjoy the ride! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Sue | ||
| Comment: deals gap he dragons tail is closed until July 1 bcause of a landslide. Call before you ride down | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: rick | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: twistiest road i have ridden in ohio. great | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Ken Bernard | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: Excellent Ohio bike route! Lots of twisties and elevation changes. I rode SR536 and other southeast Ohio roads back in June 2009. This was one of my favorites! Pavement was decent, not much gravel. It follows the mountain ridge so one minute you are on top of the mountain and the next minute cutting through twisty forest. Make sure you do SR 255 and Sykes Ridge Rd while you are in the neighborhood! Also great routes. I'll definitely be back. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: MechsHands | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport | ||
| Comment: I rode this today along with 800, 556 and 148. This was actually a disappointment given the hype. While it was fun, it felt very very cramped and I had many cars coming into my lane. I like others had to go into the other lane at the stop sign as it was simply too tight with the climb to stay in my own. I took it easy as it ws my first road with serious twisties in it. I found myself going through the corners about 10-20mph over the recommended except for the 15mph recommended turns. Those were usually tight and no joke. Also the blind climbs with curves shown got my heart going a few times. All in all good fun but wish it wasn't so cramped and went on longer. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: dave | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Sport | ||
| Comment: 556 was wow and wow, 536 is OH MY GOD! drove my mazda rx7 on 536 en route to deals gap/tail of the dragon and i can honestly say 536 is scarier. TOTD is very tight, sharp curves but smooth and linear. 536 is like a friggin roller coaster withough the rails. not saying its better or worse the TOTD but it got my heart pumping more. a few apexs at the top of blind hills. i ride from northeast ohio down to marietta often and i will be going down the 536 again, maybe not everytime though. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Eric | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: 12 miles - 199 curves! EXCELLENT! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Richard | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: BMW | ||
| motorcycle_type: Sport-Touring | ||
| Comment: Awesome road! Very curvy and lots of elevation changes. The views are spectacular so you will have to ride the road a few times; once for the thrill of the ride and another to stop and appreciate the beauty only nature can provide. Be careful though the road is narrow and there are no guard rails so be sure to stay well on your side of the road lest you become a hood ornament for an oncoming car. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Paul | ||
| motorcycle_year: 1995 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: Rode the TN. Tail early part of Oct. Late Oct. rode 370 miles of Ohio roads 536 was one of them. Friday afternoon, no traffic, made it in 17 minutes from beginning to end, don't recommend doing that again. Rode it 4 times that day. Very enjoyable. Also rode Rt. 26 out of Mariettia to 70. BEST ride. Long ride. Well worth the time. From 26 you can catch 78 E to 536, or 78 W to 'baby tail'. Nice days ride. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Tony | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: Wow! This is a very good ride! We also did St Rt 555 and St Rt 313 all are good rides. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: double trouble | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: I too took this route out of WV. Guy told me it was a shortcut to rt78. An hr later I finally made it to rt 78. Will take my Heritage over there and ride it. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Denny | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Sport-Touring | ||
| Comment: I'll keep it simple-536 is the best twisty road in Ohio. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: gramdma sue | ||
| motorcycle_year: 1992 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: I live on state route 536 in ohio. It is an excelent motorcycle road.I am sorry to say that a 65 year old male rider was killed a few weeks ago . He hit a bad spot in the pavement and hit the gardrail and broke his neck. So please ride with caution.We want this road to be a pleasurer not a killer. By the way we have road the dragons tail several times.I t had 318 curves in 11 miles. state route 536 had 150 curves in 12 miles.Please don' t ride for speed. . | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Michael | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Moto Guzzi | ||
| motorcycle_type: Sport-Touring | ||
| Comment: I have done this road several times and it is a classic for those who like chills and thrills. It is steep, twisty and at speed, hair raising. But the views are so great you will want to do it slow too. Just before the final drop down to the Ohio River, there is a view where the ridgeline forms a perfect semi-circle with the old bridge over the Ohio River down in Hannibal perfectly framed in the center. WOW! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: ron | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Sport-Touring | ||
| Comment: they are not kidding about this road i had to make a delivery on 536in the semi wow i had fun but wish i was on the bike beautiful ride you all think its fun on a bike you should try it in a semi will definitly be back to ride it on the bike well worth a trip to ride this an this is coming from someone who has also rode the dragon its just a nice ride | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Diamondred | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: Sandman is right, Hands never left the grips. One turn actually had a STOP sign on it! I still had to go into the other lane to make the turn. Course I was going the other direction(from 78 to the river), on the way back it was still tight , but not as bad. I don't know how they ever paved this road. Take it slow, watch the signs, and allow plenty of room between Bikes. Enjoy. | ||
| Was this review helpful? Yes | No | ||
Visitors who liked this road trip also liked:
The Three Sisters (AKA The Twisted Sisters)- Ranch Roads 335, 336,337a (100%)Tunnel of Trees Road (61%)
The Triple Nickle - Route 555 (49%)
Cherohala Skyway (39%)
Arkansas Pig Trail - Arkansas 23 (39%)
Features
Top 100 Motorcycle Roads
See the top 100 rides & routes in the US according to the MotorcycleRoads.com - ''Riders' Rating'' voting system.
Click hereSharing Your Favorite Motorcycle Roads is Easy on MCR
Learn how you can quickly and easily
blast your favorite motorcycle roads out to all your friends!The MCR Store is NOW OPEN!!!
The MCR store is set up and ready to go. Check out the large selection of brand new MotorcycleRoads.com Gear. 30 products in all ...
visit the New Store
