The Palomar Mountain Loop
![]()
Average Rating - This road has been rated by 17 visitors
State: California
Date Submitted: November 1, 2003
Submitted by: Michael Whitmyre
Motorcycle Road Length: 57194 Miles
Written Directions
To get to the starting point, you'll need to find route 76 where it crosses I-15 about 15 miles north of Escondido, CA and about 10 miles south of Temecula, CA. Exit I-15 on to Rt. 76 heading east. The route starts about 21 miles east of the Interstate. After you've headed east on 76 for about 15 miles you'll see a sign for Palomar Mtn Rd at this point you'll veer left. About 6 miles further up the road you'll veer left again at a sign that says S-6 (San Diego County Road 6) which is where the fun begins! This part of the route is INCREDIBLE. Take it up the mountain until you come to a 4 way stop sign. There you will see Mother's Kitchen bike bar/diner to the left. You can stop there or take a right and continue this time on E. Grade Road. This is a great road to and will take you all the way down to Lake Heneshaw. After passing Lake Heneshaw you'll come to a stop sign. If you take a right you'll be back on 76 and will end up passing where you veered off of 76 and would have made a complete loop. That section of the road is OK but if I were you, I would just turn around and double back on East Grade road and head back down S-6 ... then turn around and do it again and again and again.
Scenery 




Don't take this route for the scenery ... you'll need to keep your eyes on the road! Take it for the challenge as it "is the most technical road in Southern California." The scenery is great though as you'll be climbing mountains and have great vistas of the surrounding areas and you'll be traveling through some lush forests. Overall it is much more than just a technical route as it offers some of the best scenery in Southern California! The route is perched up high in a secluded mountain peak in the Cleveland National Forest. In fact it passes right by the Palomar Mountain Observatory (space telescope). And, you know if the government selected a site in southern California for a high powered telescope that they chose an area that not only has exceptional elevation but also is far removed from civilization and resulting light pollution ... so you know this area has to be pristine ... and it is!.
Road Quality 




Rock solid 5 in the motorcycle road quality category. Multiple decreasing radius turns thrown in to back to back hairpin turns, add a few smooth snake turns and a few long sweepers and you have yourself a darn good ride.
Roadside Amenities 




Mobile gas station @ the Interstate 15/State Road 76 interchange. Two different casinos after you start heading east on 76. Several snack/liquor stores. You have to stop at "Mother's Kitchen" at the top of Mt. Palomar. When I was there the parking lot was entirely filled with motorcycles and everyone was hanging out, trading stories, and having a great time.
Additional Info
- View the weather forecast for this area from Yahoo weather .
Nickname (optional) Michael Whitmyre
![]()


![]()
|
|
||
| Creator: Brian | ||
| motorcycle_year: 2004 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Sport | ||
| Comment: Great Ride and like many have said very technical. I am from the area and anyone who rides makes their way to Palomar, almost as a "right of passage". Both novice and experienced alike take this road head on, but I'm writing this review to caution the novice. Two friends of mine both newer riders tried to prove themselves on this road and were killed. Just be safe and be careful on Palomar Mountain and don't under estimate it. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Rebecca | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Other | ||
| Comment: That skyline view is absolutely beautiful! I'm going to safely assume that THAT is an early morning view. I've never actually rode my bike in the early, early morning for leisure. I'll have to do that sometime. :) Rebecca Used Cars Indiana | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jim | ||
| Comment: This is an absolutely beautiful area, not far from where I was born (in Orange County). One quick note on Mother's Kitchen -- it's not open Monday-Wednesday, but you definitely want to stop there while you're out there, so plan your trip for Thursday-Sunday! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Angel | ||
| motorcycle_year: 2009 | ||
| motorcycle_make: Kawasaki | ||
| motorcycle_type: Sport-Touring | ||
| Comment: Did this ride today as my first ride in the state of california. I'm a new resident and thoroughly enjoyed this route. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: airhead | ||
| motorcycle_year: 2001 | ||
| motorcycle_make: BMW | ||
| motorcycle_type: Sport-Touring | ||
| Comment: really a great ride, i will do this agin .The scenery is so great you have a hard time keeping your eyes on the road ., so watch it . | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jonathan | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Cruiser | ||
| Comment: Riding it the second time was as exciting as the first. Like being in love all over again. If you ride for white knuckled twisties that have you flicking your bike back and forth, you'll never leave. Top off before you pass the casino. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Believa | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Cruiser | ||
| Comment: Outstanding road! My brother and I did this route the middle of last summer and were blown away. The scenery was awesome but we didn't see much of it because we were so focused on the road and staying on it. It was a beautiful day and there were alot of other riders out enjoying road. The only downside is that when you are on a cruiser with floorboards, you can't lean into the corners like those on crotch rockets and duel sports. HIGHLEY RECOMENDED!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Dave | ||
| Comment: Took the ride on New Years Day and had the road to myself. Drive was super and I took it all the way to the Mt. Palomar observatory. They have a great tour and museum there - don't miss it. Great chili at Mother's Kitchen! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Michael C. | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Yamaha | ||
| motorcycle_type: Sport | ||
| Comment: NEW INFO!!! They have gouged grooves in the center line all the way down the west grade. Don't go in too hot on the decreasing radius turns... ;) Anyhow, this is a great road. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jerry N. | ||
| Comment: Did this road last weekend (September 20, 09) after reading the description. From a road fun factor standpoint this road deserves a 5+ stars. I can not think of another road I've enjoyed more. I loved the fact that it was out there in a somewhat remote part of CA and the fact that the lake you see in the picture is pretty isolated to keep other traffic away. There wasn't much to do when it was time to take a break but Mother's Kitchen was a nice place to hang out and tell bike stories with the other riders. I'll be back again for sure and this time I'll bring sceptical friends who didn't make the trip this time with me.... | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Sweet Pea | ||
| Comment: Best twisty road in Southern California!!! Went out there in May 09 and was among a group of 20 sport bike riders that were all Palomar Mtn virgins. Half of us have been back there twice since then and will be adding this to our list of annual must rides. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Paul Why | ||
| motorcycle_year: 2008 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Cruiser | ||
| Comment: This is a great run. if you stay on the 76 for a few miles past the turnoff u will see the hideout kinda hidden off on the right side of the road. Great biker stop . burgers dogs n chili. only open on sat.& sunday | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Pat | ||
| motorcycle_year: 2000 | ||
| motorcycle_make: Buell | ||
| motorcycle_type: Sport | ||
| Comment: I have seen an heard comparisons to Deal's Gap, and though this is a fun road, I have to give the nod to the Gap. The pavement is not as well maintained here and the curves not as tight. that said my biggest problem with the Palomar Road is the traffic. I would only bother on weekdays. On weekends there are too many cars and trucks going way too slow. Still a worthwile ride if you are in the area. | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: gixxer1kdude | ||
| motorcycle_year: 2006 | ||
| motorcycle_make: Suzuki | ||
| motorcycle_type: Sport | ||
| Comment: I am here visiting from Tucson, AZ. I rode Palomar Mt. today and it was awesome!! I came out here just to ride that road. I was lovin it !! I'm going back tomorrow!! | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Dave | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Honda | ||
| motorcycle_type: Touring | ||
| Comment: I live in San Diego and the local Goldwing chapter rides this at least six times a year. going up the east side and comming down the west seems to be the best because you get the technical part going up and the speed comming down. Just watch out for the rice-rockets there are a lot of them up there | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Brian Webb | ||
| motorcycle_year: 2007 | ||
| motorcycle_make: Harley-Davidson | ||
| motorcycle_type: Touring | ||
| Comment: I rode the Tail of the Dragon in Deal's Gap and I have to say that the Palomar Mtn Road is every bit as technical if not more so than The Dragon. The change in height is also far greater making for two completely different rides going up and going down. A definite must fo those who's goal is to ride America's best motorcycle roads | ||
| Was this review helpful? Yes | No | ||
|
|
||
| Creator: Jordan | ||
| motorcycle_year: 2003 | ||
| motorcycle_make: Kawasaki | ||
| motorcycle_type: Sport | ||
| Comment: I live in Southern California and saw this listing on MotorcycleRoads.com and decided to check it out. I was absolutely blown away by this road! --went up and down the west side of the mountain about 4 times, then hung out at Mother's Kitchen for a while, hooked up with some other riders and headed down the east side to the lake -- incredible ... can't believe I lived only a few hours away from this area/road and never tried it. I'll be doing this one a couple times a year!! | ||
| Was this review helpful? Yes | No | ||
Visitors who liked this road trip also liked:
The Three Sisters (AKA The Twisted Sisters)- Ranch Roads 335, 336,337a (100%)Tunnel of Trees Road (57%)
Arkansas Pig Trail - Arkansas 23 (41%)
Push Mountain Road (35%)
Blue Ridge Parkway (35%)
Features
Top 100 Motorcycle Roads
See the top 100 rides & routes in the US according to the MotorcycleRoads.com - ''Riders' Rating'' voting system.
Click hereSharing Your Favorite Motorcycle Roads is Easy on MCR
Learn how you can quickly and easily
blast your favorite motorcycle roads out to all your friends!The MCR Store is NOW OPEN!!!
The MCR store is set up and ready to go. Check out the large selection of brand new MotorcycleRoads.com Gear. 30 products in all ...
visit the New Store
